Precision engineered pressure compensated design accurately measures flow from 0 to 15 LPM or 0 to 25 LPM 
Easy to read flow tube has virtually unbreakable transparent polycarbonate outer cover for strength and 360 visibility. 
Chrome brass or brass body 
Stainless steel needle valve for precise control 
Calibrated at 50 PSI inlet pressure.
| Model | Gas | Max Inlet Pressure | Inlet Connection | Outlet Connection | 
|  |  | bar |  |  | 
| UW-1435 |  |  |  |  | 
| UW-1436 | CO2 | 35 | 1/4"-NPT(M) | M16-1.5RH(M) | 
| UW-1437 | Ar | 35 | 1/4"-NPT(M) | M16-1.5RH(M) | 
| UW-1438 | Ar | 3.5 | 1/4"-NPT(M) | M16-1.5RH(M) | 
